| Management number | 220550968 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 220550968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249123708 |
|---|---|
| Color | Slae |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Blend |
| Brand Name | Darn Tough Vermont |
| Model Name | Merino Wool Boot Socks Full Cushion |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 69% Merino Wool 27% Nylon 4% Lycra Spandex |
| Item Weight | 0.25 Pounds |
| Part Number | 1908-slt-m |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1908 |
| Item Type Name | Outdoors Equipment |
| Shoe Height Map | Mid-Calf |
| Included Components | Manufactuered Brand Product |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249123708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form