| Management number | 228196368 | Release Date | 2026/05/31 | List Price | US$8.44 | Model Number | 228196368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197777378392 |
|---|---|
| ASIN | B0CJWFL3M2 |
| Size | Medium |
| Color | (100) White / White / Halo Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Glove Type | Batting |
| Sport Type | Softball |
| Style Name | Glyde Softball Gloves |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Model Number | 1385425 |
| Material Type | Polyester |
| Special Sizes | Standard |
| Item Type Name | Special Occasion Glove |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Flexible |
| Included Components | Product |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Manufacturer Part Number | 1385425 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form